ECT Filter Housing
- Filtrate flows into the filter from top cover – reducing filtrate loss from the top space during replacing filter-bag with easy and fast operation
- Top cover directly seals and compresses the filter-bag – extremely high filtration efficiency without any side leakage
- Adjustable supporting leg for easy installation
- Two sizes of bags available: No.1 and No. 2
- Anti-corrosive materials available: carbon steel, stainless steel 304, 316L, etc.
| Parameter | SIZE 2 | SIZE 1 |
| Inlet | 2″BSP / NPT | |
| Outlet | 2″BSP / NPT | |
| Vent valve | 1/2″Rc/ NPT | |
| Sewage outlet | 1/2″Rc/ NPT | |
| Hydrotest | ECT:14.3 bar | |
| Design Temperature | -10/900C | |
| Filter volume | 28L | 17L |
| Seal ring | BUNA SILICON EPDM TEFLON VITON | |
| Nuts & bolts | C.S+Zinccoat | |
| Filter Material | SS304 SS316L | |
| Net weight | ECT:33KG | ECT:29KG |
Product Code
| No. | Material | No. of Bags | Filter Bag Size | Inlet/Outlet Bore | Design Pressure | Inlet/Outlet Bore | Seal Ring Material | Customized |
| ILB | S-ss316L | 01 | 01 | A-ANSI | 10-10bar | 100-4″ | B-BUNA | |
| E-ss304 | 02 | D-DN | 20-20bar | 150-6″ | T-TEFLON | |||
| 03 | N-NPT | E-EPDM | ECS | |||||
| 04 | S-SILICA | ECT | ||||||
| V-VITON |










