ECS Filter Housing
- Side-entry inlet and removable top cover, prevent filtrate spillage during opening.
- Top cover can be opened by various modes – opening direction and mode can be flexibly selected according to field conditions
- Top cover handle – ergonomic design for easy operation
- Special pressure ring design for fully compressing filter-bag
- Eye bolt – for easy and reliable opening and closing
- Electrolytic polished supporting basket – for sufficiently supporting filter-bag for easy cleaning
- Stable adjustable supporting legs
- Two sizes of bags available: No.1 and No. 2 casting top cover
| Parameter | SIZE 2 | SIZE 1 |
| Inlet | 2″BSP / NPT | |
| Outlet | 2″BSP / NPT | |
| Vent valve | 1/2″Rc/ NPT | |
| Sewage outlet | 1/2″Rc/ NPT | |
| Hydrotest | ECS:14.3 bar | |
| Design Temperature | -10/900C | |
| Filter volume | 28L | 17L |
| Seal ring | BUNA SILICON EPDM TEFLON VITON | |
| Nuts & bolts | C.S + Zinccoat | |
| Filter Material | SS304 SS316L | |
| Net weight | ECS:23KG | ECS:19KG |
Product Code
| No. | Material | No. of Bags | Filter Bag Size | Inlet/Outlet Bore | Design Pressure | Inlet/Outlet Bore | Seal Ring Material | Customized |
| ILB | S-ss316L | 01 | 01 | A-ANSI | 10-10bar | 100-4″ | B-BUNA | |
| E-ss304 | 02 | D-DN | 20-20bar | 150-6″ | T-TEFLON | |||
| 03 | N-NPT | E-EPDM | ECS | |||||
| 04 | S-SILICA | ECT | ||||||
| V-VITON |










